Strategic Planning - Urban Climate Action
Helping Municipal Corporations understand the impact of Climate Change, the range of Climate Actions possible by them, in terms of carbon footprint impacts, pressing issues, and project approaches including costs, time, partners (for knowledge, funding, technologies, implementation), vendors, tendering, etc.
To help Municipal Corporations fill in urban data for the ClimateSmart City Assessment Framework (CSCAF) of the Govt. of India.
Start Date | 1st Nov 2018 |
---|---|
End Date | 1st Dec 2019 |
Institution | Swiss Agency for Development & Cooperation through National Institute of Urban Affairs |
Place | |
Description | Seven Knowledge Products created on Climate Resilient City Development in India:
|
Start Date | 1st Feb 2019 |
---|---|
End Date | 1st Nov 2019 |
Institution | Ministry of Housing and Urban Affairs, Govt. of India |
Place | New Delhi |
Description | Explaining the ClimateSmart City Assessment Framework (CSCAF) 1.0, to Smart City Corporations (SPVs of Smart City Mission) at the launch event of the MoHUA, Govt. of India, i.e. 2nd Smart City SPV CEOs Apex Conference Hand-holding events (4 Cluster Workshops at Delhi and Regional Workshops at Pune, Chennai and Kolkata), Webinars and Online support for Data Entry for SPVs Analysis of the data with the PMU, Finalization of the results of ClimateSmart City Assessment Framework (CSCAF) 1.0 as part of Expert Committee Finalizing the Knowledge Products and Resources related to the CSCAF for helping Smart City SPVs |
Start Date | 1st Jan 2020 |
---|---|
End Date | 1st Jan 2020 |
Institution | Ministry of Housing and Urban Affairs |
Place | New Delhi |
Description | Announcement of the Results of Phase I, City performance diagnostics, guidance & support material for Smart City SPVs Announcement of timelines of CSCAF 2.0 implementation, at the 3rd Apex Conference of the Smart City CEOs, MoHUA, Govt. of India |
Work Area(s) |
- Project Development Assistance - Project Implementation Assistance - Review / Technical Audit |
---|---|
Client Sector(s) |
- Development Aid / Cooperation - Research Organizations - Urban Development entities |